Sport New Zealand Rural Travel Fund
Fund recipients
2024
Applicant | Sport | Allocation |
Taranaki Diocesan School for Girls | Football, Hockey, Basketball | $3,280 |
Eastern District Junior Hockey | Hockey | $800 |
Toko School | Basketball | $350 |
Central Rugby & Sports Club Inc | Rugby | $1,000 |
Toko & Eastern Districts Junior Rugby Football Club | Rugby / football | $1,200 |
Eastern Districts Netball Club | Netball | $1,200 |
2023
Applicant | Sport | Allocation |
Toko and Eastern Districts Junior Rugby Football Club | Rugby / football | $1,200 |
Eastern Districts Junior Hockey Club | Hockey | $900 |
Toko School | Basketball, Touch | $850 |
Stratford High School | Basketball, Football, Hockey, Volleyball | $2,000 |
Stratford Eltham Junior Rugby | Rugby | $4,000 |
Taranaki Diocesan School for Girls | Basketball, Football, Hockey | $2,915 |
Eastern Districts Netball | Netball | $960 |
Stratford Secondary Cricket | Cricket | $400 |
2022
Applicant | Sport | Allocation |
Eastern Districts Netball | Netball | $850 |
Taranaki Diocesan | Football | $500 |
Taranaki Diocesan | Hockey | $500 |
Stratford Eltham Junior Rugby Club | Rugby | $1,500 |
Toko School | Basketball | $400 |
Central Rugby | Rugby | $800 |
Toko Junior Rugby | Rugby | $1,200 |
Stratford High School | Basketball, Football, Hockey | $800 |
Eastern Districts Junior Hockey | Hockey | $850 |
2021
Applicant | Sport | Allocation |
Stratford Eltham Junior Rugby Club | Rugby | $1,500 |
Stratford Toa Rugby League | Rugby league | $1,800 |
Eastern Districts Netball | Netball | $1,000 |
Eastern Districts Raw Touch Rugby | Touch rugby | $1,000 |
Eastern Districts Junior Hockey Club | Hockey | $800 |
Stratford High School | Various winter sports | $1,500 |
Stratford Secondary Cricket | Cricket | $400 |
Central Rugby & Sports Club Inc | Rugby | $1,000 |
Taranaki Diocesan | Hockey | $500 |
Taranaki Diocesan | Football | $500 |
Toko School | Touch rugby | $700 |
Toko & Eastern Districts Junior Rugby Football Club | Rugby | $1,600 |
2020
Applicant | Sport | Allocation |
Eastern Districts Netball | Netball | $1,300 |
Eastern Districts Junior Hockey Club | Hockey | $935 |
Eastern Districts Raw Touch Rugby | Touch rugby | $1,800 |
Stratford Eltham Junior Rugby Club | Rugby | $1,600 |
Stratford High School | Various winter sports | $1,500 |
Stratford Secondary Cricket | Cricket | $400 |
Taranaki Diocesan School for Girls | Rugby / hockey | $933 |
Toko School | Basketball / touch | $800 |
2019
Applicant | Sport | Allocation |
Central Rugby & Sports Club | Rugby | $900 |
Eastern Districts Basketball | Basketball | $400 |
Eastern Districts Junior Hockey | Hockey | $800 |
Eastern Districts Netball | Netball | $1,200 |
Stratford Eltham Junior Rugby Club | Rugby | $1,540 |
Stratford High School | Various winter sports | $1,200 |
Toko Junior Rugby Football Club | Rugby | $1,035 |
Toko School | Basketball | $460 |